|
Name: | JGS HIGHWAYMAN M303 |
Registration: | CM100169 |
Calve Date: | 5/25/2002 |
Sire: | JGS MR PRODUCER 9435 ET |
Dam: | JG MS DANA 9468 |
|
|
Name: | WR MR CODY N097 |
Registration: | CM10097 |
Calve Date: | 2/25/2003 |
Sire: | JGS MR CODY L021 ET |
Dam: | JGS MS 771 STACEY 3004 |
|
|
|
Name: | WR MR DALY N160 |
Registration: | CM100213 |
Calve Date: | 3/12/2003 |
Sire: | JGS MR DALY 9471 |
Dam: | JGS MS ROCKET 8323 |
|
|
Name: | JGS MR GAUCHO 9420 |
Registration: | CM95432 |
Calve Date: | 4/9/1999 |
Sire: | CCR SCHURSHOT 1107F7 PET |
Dam: | RER MS RAYO XY74 |
|
|
|
Name: | JGS MR SCHURSHOT L115 ET |
Registration: | CM100108 |
Calve Date: | 12/22/2001 |
Sire: | CCRSCHURSHOT 1107F7 PET |
Dam: | JGS MS V8 189/4 12605 ET |
|
|
Name: | JGS OPPORTUNITY L058 ET |
Registration: | CM100135 |
Calve Date: | 9/30/2001 |
Sire: | CCR SCHURSHOT 1107F7 PET |
Dam: | JGS MS V8 189/4 12605 ET |
|
|
|
Name: | JGS MR CODY 9466 |
Registration: | CM95420 |
Calve Date: | 8/17/1999 |
Sire: | MG MORTGAGE MAKER 590PET |
Dam: | JGS MS 540 KRISTIN 3009 |
|
|
Name: | JGS MONTE RAYO F8 K101 |
Registration: | RM100091 |
Calve Date: | 10/22/2000 |
Sire: | CCR MONTE 1107F8 ET |
Dam: | RER MS RAYO XCB1 |
|
|
|
Name: | JGS MR POWERLINE L063 |
Registration: | RCM2016 |
Calve Date: | 10/4/2001 |
Sire: | JGS POWERLINE 9515 ET |
Dam: | JGS MS ABBE 9414 |
|
|
Name: | JGS DIR DUKE L114 ET |
Registration: | CM100109 |
Calve Date: | 12/20/2001 |
Sire: | VCR SIR DUKE 914 PLD |
Dam: | JGS MS V8 189/4 12604 ET |
|
|
|
Name: | JGS MR DALY M014 |
Registration: | CM100119 |
Calve Date: | 1/24/2002 |
Sire: | JGS MR DALY 9471 ET |
Dam: | JGS MS MM VENTURE 8388 |
|
|
Name: | JGS HIGH SPADE M048 |
Registration: | CM100168 |
Calve Date: | 5/14/2002 |
Sire: | JGS MR JUSTICE 9510 |
Dam: | JGS MS SILVER MARK 8376 |
|
|
|
Name: | JGS MR PARAMONT M711 |
Registration: | CM100175 |
Calve Date: | 5/2/2002 |
Sire: | JGS MR PRODUCER 9435 ET |
Dam: | JGS MS BELLA 9433 |
|
|
Name: | CJC SHOW SON L1530 |
Registration: | M6300655 |
Calve Date: | 8/12/2001 |
Sire: | DS ALI SHOWCUP PLD 835ET |
Dam: | CJC MS SMOOTHDEAL F470 |
|
|
|
Name: | JGS PLEDGE K063 |
Registration: | CM100068 |
Calve Date: | 9/18/2000 |
Sire: | M6 MORTGAGE MAKER 590PET |
Dam: | RER MS GERONIMO XD28 |
|
|
Name: | JGS MR JUSTICE 9510 |
Registration: | CM 95413 |
Calve Date: | 10/17/1999 |
Sire: | CCR SCHURSHOT 1107F7 PET |
Dam: | JGS MS 540 SHELBI 3017 |
|
For Information Regarding any of our Services Contact:
Kimberly Ratcliff | - Ranch Manager |
Wesley Ratcliff | - Owner |
Marie Ratcliff | - Owner |
Telephone | - 903-545-2543 |
Fax | - 903-545-2743 |
Mobile: | 214-676-3357 | - Kimberly Ratcliff |
Mobile: | 214-676-2964 | - Wesley Ratcliff | Email: info@caneycreekranch.com
Caney Creek Ranch 111 PR 294 Oakwood, Texas 75855
|